Compare Z-Wave Dimmers & Switches
Need help sorting out the options? Use the comparison chart below to find the perfect product for your needs. If you have specific questions, don’t hesitate to contact us directly for help!
HomeSeer 100 & 200 Series Wall Lighting | ||||
Photo | ![]() | |||
Model | HS-WS100+ | |||
Switch Type | Dimmer | Dimmer | On/Off | On/Off |
Capacity - Incandescent | 600
Watt | 600
Watt | 900
Watt | 900
Watt |
Capacity - LED | 150
Watt | 150
Watt | 200
Watt | 200 Watt |
Capacity - Resistive | N/A | N/A | 1800 Watt | 1800 Watt |
Capacity - Motor | N/A | N/A | 1/2 HP | 1/2 HP |
Electrical | 120V,
60 Hz | 120V,
60 Hz | 120V,
60 Hz | 120V,
60 Hz |
Requires Neutral | Yes | Yes | Yes | Yes |
3-Way Connection Type | Wired or Wireless | Wired or Wireless | Wired or Wireless | Wired or Wireless |
Wired 3-Way Companion | ||||
Z-Wave Plus | ✔ | ✔ | ✔ | ✔ |
2-tap, 3-tap Event Triggers | ✔ | ✔ | ✔ | ✔ |
4-tap, 5-tap Event Triggers | ✔ | ✘ | ✔ | ✘ |
Supports Z-Wave Central Scene Class | ✔ | ✔ | ✔ | ✔ |
Supports Z-Wave Scene Class | ✔ | ✔ | ✔ | ✔ |
Provides Instant Status | ✔ | ✔ | ✔ | ✔ |
Programmable Dim Rate | ✔ | ✔ | N/A | N/A |
LED Dim Level Indicators | ✔ | ✔ | N/A | N/A |
Night Light LED Indicator | ✔ | ✘ | ✔ | ✔ |
RGB LED Indicators | ✔ | ✘ | ✔ | ✘ |
Supports Z-Wave S2 Security | ✔ | ✔ | ✔ | ✔ |
Software Reversible Paddle | ✔ | ✔ | ✔ | ✔ |
Screw Terminal Connectors | ✔ | ✔ | ✔ | ✔ |
Colors Available | White,
Almond | White,
Almond | White, Almond | White, Almond |
Colors Included | White | White | White | White |
Warranty | 2 Yr | 1
Yr | 2 Yr | 1 Yr |
specifications
subject to change without notice. |